Sodium Bicarbonate
Quality Specification
| Product Name:Sodium Bicarbonate /NaHCO3 | |||
| Production License:XK13-217-00023 | Valid Period:2 Years | ||
| Production Date:20160303 | |||
| Item | Standard | Result | |
| Assay(As NaHCO3)% | 99.0 | 99.8 | |
| Loss on Drying% | 0.20 | 0.02 | |
| PH(10g/L Solution)≤ | 8.6 | 8.2 | |
| Arsenic (As )%≤ | 0.0002 | 0.0001 | |
| Heavy Metal(As Pb)%≤ | 0.0005 | 0.0003 | |
| Fe%≤ | 0.0015 | 0.0010 | |
| Ammonium | Pass the test | Pass the test | |
| Clarity | Pass the test | Pass the test | |
| Chloride(As Cl)%≤ | 0.02 | 0.02 | |
| Whiteness≥ | 85 | 93.1 | |
.