Aspartame
Product: Aspartame
Chemical Name: N-L-a-Aspartyl-L-Phenylalanine-1-Methyl-Ester
Molecular Formula: C14H18N2O5
CAS No: 22839-47-0
Molecular Weight: 294.31
Specification:
Specification:
Item of Analysis | Specifications | Analysis Results |
Appearance | White granular or powder | White powder |
Assay (on dry basis) | 98.00-102% | 99.90% |
Taste | Pure | Pure |
Mesh | 80 mesh | Conform |
Specific Rotation | +14.50︒~+16.50︒ | +15.33︒ |
Transmittance | ≥95.0% | 98.50% |
Loss on drying | ≤4.50% | 4.18% |
Residue on ignition | ≤0.20% | 0.07% |
L-a-Aspartyl-L-Phenylalanine | ≤0.25% | <0.25% |
pH | 4.50-6.00 | 5.21 |
L-Phenylalanine | ≤0.50% | <0.50% |
Heavy metals (as Pb) | ≤10ppm | <10ppm |
Lead | ≤1ppm | <1ppm |
5-benzyl-3,6-dioxo-2-piperazineacetic acid | ≤1.5% | <1.5% |
Other related substances | ≤2.0% | <2.0% |
Conclusion: | In compliance with FCCIV. |
.