Sodium Saccharin
Item | Specification |
Identification | Positive |
Melting point of insoluble saccharin | 226-230 °C |
Appearance | White crystal |
Content | 99.0-101.0 % |
Loss on drying | ≤15 % |
Ammonium Salts | ≤0.0025 |
Arsenic | ≤0.0002 % |
Benzoate and salicylate | No precipitate or violet color appears |
Heavy metals | ≤ 0.001 |
Readily carbonizable substances | Not more intensely colored than reference |
P-Toluene sulfonamide | ≤10ppm |
O-Toluene sulfonamide | ≤10ppm |
Selenium | ≤ 30 ppm |
Related substance | Complies with BP/USP/EP |
Clarity and color of solution. | Colorless, clear |
Organic volatiles | Complies with BP/USP/EP |
PH value | Complies with BP/USP/EP |
Benzoic acid- sulfonamide | ≤25ppm |
.